Rotonda La Pirámide - Cerro El Carbón
| Best time (min) | 01:40:43 |
| Worst time (max) | 02:46:17 |
| Average | 02:13:30 |
| Median (P50) | 02:13:30 |
| Standard deviation | 2781.76s |
| Discipline | Trials | Athletes | Best | Average |
|---|---|---|---|---|
| Trekking | 2 | 2 |
01:40:43
|
02:13:30
|
| # | Athlete | Time | Date |
|---|---|---|---|
| Carlos Orrego | 01:40:43 |
22/05/2026 | |
| 2 | Ignacio | 02:46:17 |
22/05/2026 |