Isabel Montt - Puente Lo Curro
| Best time (min) | 00:30:48 |
| Worst time (max) | 00:32:13 |
| Average | 00:31:30 |
| Median (P50) | 00:31:30 |
| Standard deviation | 60.10s |
| Discipline | Trials | Athletes | Best | Average |
|---|---|---|---|---|
| Running | 2 | 2 |
00:30:48
|
00:31:31
|
| # | Athlete | Time | Date |
|---|---|---|---|
| Carlos Orrego | 00:30:48 |
14/02/2026 | |
| 2 | Rafael | 00:32:13 |
14/02/2026 |